COVID - 19 Relief Fund.
Operated By Manorama Education Trust Live Corona Virus Status
Sl no. | Full Name | Amount |
---|---|---|
1. | G D Saraf Charitable Trust | ₹ 171,000.00 |
2. | Maa Saraswati Gyan Mandir | ₹ 151,000.00 |
3. | Anonymous | ₹ 100,800.00 |
4. | Anonymous | ₹ 100,800.00 |
5. | Rashmikant Himatlal | ₹ 100,000.00 |
6. | Mandeep Yadav | ₹ 100,000.00 |
7. | SHRI SIDDHIVINAYAK GYAN MANDIR EDU TRUST | ₹ 100,000.00 |
8. | Anonymous | ₹ 100,000.00 |
9. | Mandeep Yadav | ₹ 51,000.00 |
10. | CREDO JOY | ₹ 51,000.00 |
11. | veena | ₹ 51,000.00 |
12. | Anonymous | ₹ 50,400.00 |
13. | apoorv madhup | ₹ 50,000.00 |
14. | Malay Parekh | ₹ 50,000.00 |
15. | Varadviyak Infracon | ₹ 50,000.00 |
16. | OUTFOX TRAVELS PVT LTD | ₹ 50,000.00 |
17. | Praveen Kumar Bajaj | ₹ 50,000.00 |
18. | Pradeep Nayak | ₹ 50,000.00 |
19. | aditya khullar | ₹ 49,650.00 |
20. | ashwin puri | ₹ 49,000.00 |
21. | Darshan Arvind Gangolli | ₹ 35,000.00 |
22. | aashit shah | ₹ 35,000.00 |
23. | Mandakini | ₹ 31,000.00 |
24. | saurabh polypipes private ltd | ₹ 31,000.00 |
25. | aashit shah | ₹ 30,000.00 |
26. | SALT LAKE II | ₹ 26,000.00 |
27. | Subramanian Vijay Krishnan | ₹ 25,001.00 |
28. | apoorv madhup | ₹ 25,000.00 |
29. | shruti chirania | ₹ 25,000.00 |
30. | HARSHKUMAR BANTHIA | ₹ 25,000.00 |
31. | shrawan jalan | ₹ 25,000.00 |
32. | Lokanatha Reddy | ₹ 25,000.00 |
33. | SALT LAKE II | ₹ 24,000.00 |
34. | Deepak Kanodia, Solero Corporation | ₹ 21,000.00 |
35. | Deepanshu Yadav | ₹ 21,000.00 |
36. | Maruti Denim | ₹ 21,000.00 |
37. | anupama anand | ₹ 21,000.00 |
38. | vishwakant & astha sharma | ₹ 21,000.00 |
39. | Ikegai Education Labs | ₹ 20,000.00 |
40. | aaradhya | ₹ 20,000.00 |
41. | Chandrakant Shantilal Shah | ₹ 20,000.00 |
42. | Vikash Agarwalla | ₹ 20,000.00 |
43. | ronnie sengupta | ₹ 16,500.00 |
44. | dhruv dua | ₹ 16,000.00 |
45. | Darshan Arvind Gangolli | ₹ 15,000.00 |
46. | Nikhil Jain | ₹ 15,000.00 |
47. | Ela Singhal | ₹ 15,000.00 |
48. | praveen gupta | ₹ 15,000.00 |
49. | kartick maheshwari | ₹ 15,000.00 |
50. | divyesh chitalia | ₹ 12,000.00 |
51. | Bhupendra Kanodia | ₹ 11,000.00 |
52. | dipesh kanodia | ₹ 11,000.00 |
53. | Sitaram Madhogarhia & Sons Ltd. | ₹ 11,000.00 |
54. | Sudhir Deorah | ₹ 11,000.00 |
55. | rishvi kamat | ₹ 10,500.00 |
56. | Vijay Subramanian | ₹ 10,001.00 |
57. | anupama anand | ₹ 10,000.00 |
58. | divyesh chitalia | ₹ 10,000.00 |
59. | allied globetech llp | ₹ 10,000.00 |
60. | Aaradhya Sharma | ₹ 10,000.00 |
61. | Sukhiya Kulkarni | ₹ 10,000.00 |
62. | aditya saraogi | ₹ 10,000.00 |
63. | deepika solanki | ₹ 10,000.00 |
64. | Food Service Design India | ₹ 10,000.00 |
65. | Minimax Enterprises | ₹ 8,500.00 |
66. | Plastic Equipments | ₹ 8,500.00 |
67. | Abhay Goyal | ₹ 7,500.00 |
68. | santosh b. parab | ₹ 7,500.00 |
69. | salil chugh | ₹ 6,000.00 |
70. | manisha singh | ₹ 6,000.00 |
71. | VINOD PADMANABHAN | ₹ 5,500.00 |
72. | Vedika | ₹ 5,100.00 |
73. | Abhinav Saraogi | ₹ 5,001.00 |
74. | milind | ₹ 5,001.00 |
75. | ranjumoni baruah | ₹ 5,001.00 |
76. | rahul chawla | ₹ 5,000.00 |
77. | shibani rao | ₹ 5,000.00 |
78. | archana | ₹ 5,000.00 |
79. | Aishwarya Garg | ₹ 5,000.00 |
80. | Sharmila Gavhankar | ₹ 5,000.00 |
81. | Arasu Venkatesh | ₹ 5,000.00 |
82. | Anchit | ₹ 5,000.00 |
83. | Hee | ₹ 5,000.00 |
84. | Masi Yadav | ₹ 5,000.00 |
85. | Aditya Saraogi | ₹ 5,000.00 |
86. | Shailesh Mishra | ₹ 5,000.00 |
87. | Sahil Chugh | ₹ 5,000.00 |
88. | Amit Kumar Lodha | ₹ 5,000.00 |
89. | Arasu Venkatesh | ₹ 5,000.00 |
90. | Naveena Harlalka | ₹ 5,000.00 |
91. | Vinod Padmanabhan | ₹ 5,000.00 |
92. | Abhay Agamprakash Goyal | ₹ 5,000.00 |
93. | shantanu gupta | ₹ 5,000.00 |
94. | gautam prasad | ₹ 5,000.00 |
95. | anchit desai | ₹ 5,000.00 |
96. | IRENE GRACE ELTHAM | ₹ 5,000.00 |
97. | vinit agarwal | ₹ 5,000.00 |
98. | kartikeya singh | ₹ 5,000.00 |
99. | priyanka suvarna | ₹ 5,000.00 |
100. | ashish acharya | ₹ 5,000.00 |
101. | sudhir kumar dua | ₹ 5,000.00 |
102. | shailaja gupta | ₹ 5,000.00 |
103. | ovee vetkar | ₹ 5,000.00 |
104. | preeti bhojak | ₹ 5,000.00 |
105. | Seawoods Navi Mumbai | ₹ 5,000.00 |
106. | Ritish Rangwalla | ₹ 5,000.00 |
107. | vishal katkoria | ₹ 4,800.00 |
108. | prateek yadav | ₹ 4,800.00 |
109. | shubhra tewari | ₹ 3,600.00 |
110. | vikas jain | ₹ 3,100.00 |
111. | Varun Gupta | ₹ 3,000.00 |
112. | Astha | ₹ 3,000.00 |
113. | Sanjay Sahai | ₹ 3,000.00 |
114. | sudhir kumar garodia | ₹ 3,000.00 |
115. | basavaraj goudar | ₹ 3,000.00 |
116. | A D Enterprises | ₹ 3,000.00 |
117. | pratik shinde | ₹ 3,000.00 |
118. | tarun khurana | ₹ 3,000.00 |
119. | barish g raut | ₹ 3,000.00 |
120. | taru gupta | ₹ 3,000.00 |
121. | V Khanderia | ₹ 2,500.00 |
122. | Rahul Singh | ₹ 2,500.00 |
123. | pooja dua | ₹ 2,400.00 |
124. | Sanjoli Saraogi | ₹ 2,100.00 |
125. | vinay agarwal | ₹ 2,100.00 |
126. | khyati thakkar | ₹ 2,000.00 |
127. | Rikhil Wadhwa | ₹ 2,000.00 |
128. | Diksha Chanda | ₹ 2,000.00 |
129. | mc jayaprakash | ₹ 2,000.00 |
130. | birendra singh yadav | ₹ 2,000.00 |
131. | Indrani Guha | ₹ 2,000.00 |
132. | ausmita kaviraj | ₹ 1,500.00 |
133. | Divyansh Saraogi | ₹ 1,100.00 |
134. | Shubham Mukherjee | ₹ 1,001.00 |
135. | Blaise Samson | ₹ 1,000.00 |
136. | Sharad Kanodia | ₹ 1,000.00 |
137. | Uday Vir Yadav | ₹ 1,000.00 |
138. | ankit chudiwala | ₹ 1,000.00 |
139. | Seema Patil | ₹ 1,000.00 |
140. | Sylvia Ram | ₹ 1,000.00 |
141. | rupali warang | ₹ 1,000.00 |
142. | bharat chauhan | ₹ 1,000.00 |
143. | anurag shrivastava | ₹ 1,000.00 |
144. | Nidhi Singh | ₹ 750.00 |
145. | Sanjay Bhatia | ₹ 750.00 |
146. | HARSH TEWARI | ₹ 551.00 |
147. | Anonymous | ₹ 500.00 |
148. | Sharad Kanodia | ₹ 500.00 |
149. | ABHIJEET ANNASAHEB | ₹ 500.00 |
150. | rajdeep basu | ₹ 500.00 |
151. | abhishek | ₹ 500.00 |
152. | vandana srivastava | ₹ 500.00 |
153. | amit chhabra | ₹ 251.00 |
154. | Tia Agarwal | ₹ 100.00 |
₹ 2,649,158.00
₹ 1,213,600.00
₹ 3,862,758.00